1670NXFX - Machine tap with straight flutes and spiral point
Catalogue number: 1670NXFX
High performance machine tap with straight flutes and spiral point, metric, DIN 371, TIGAAN coated, suitable for structural steels, cast steels, case hardened and nitriding steels, high alloyed steels, tool steels, stainless steels with strength up to 1000 N/mm2, spheroidal an malleable cast iron, aluminium alloys, copper and zinc alloys.
Thread M: ISO Metric coarse thread
Profile sketch: 60°
Thread standard: DIN 13
Type VA: Tap for stainless steels
Tap material: Super high speed steel
Coating: TIG
Tap standard: DIN 371
Thread tolerance: ISO 2 - 6H
Chamfer B: Length 3,5-6 pitch
Hole type: Through hole (thread length L > 1,5xd1)Catalogue number: 1670NXFX
High performance machine tap with straight flutes and spiral point, metric, DIN 371, TIGAAN coated, suitable for structural steels, cast steels, case hardened and nitriding steels, high alloyed steels, tool steels, stainless steels with strength up to 1000 N/mm2, spheroidal an malleable cast iron, aluminium alloys, copper and zinc alloys.
Features:
Thread M: ISO Metric coarse thread
Profile sketch: 60°
Thread standard: DIN 13
Type VA: Tap for stainless steels
Tap material: Super high speed steel
Coating: TIG
Tap standard: DIN 371
Thread tolerance: ISO 2 - 6H
Chamfer B: Length 3,5-6 pitch
Hole type: Through hole (thread length L > 1,5xd1)
Machined materials:
| Group | Machined material | Cutting speed |
|---|---|---|
| P3.1 | Case hardened and nitriding steels <1200N/mm2 | 8-10 |
| P3.2 | Heat-treated steels <1200N/mm2 | 8-10 |
| P3.3 | Tool steels <1200N/mm2 | 8-10 |
| M5.1 | Stainless steels 450-800N/mm2 | 8-10 |
| M5.2 | Stainless steels 600-1000N/mm2 | 8-10 |
| K6.2 | Spher. graphite and mall. cast iron | 10-12 |
| N9.1 | Pure copper | 10-12 |
| N10.1 | Short chipping copper alloys | 10-12 |
| N10.2 | Long chipping copper alloys | 10-12 |
| N11.1 | Zinc and zinc alloys | 10-12 |
* Recommended materials for best performance
Dimensions:

| d1 | P | tol | l1 | l2 | d2 | a | ⦾ | ⦾* |
|---|---|---|---|---|---|---|---|---|
| M 3 | 0,5 | 6H | 56 | 9 | 3,5 | 2,7 | 2,5 | 2,6 |
| M 4 | 0,7 | 6H | 63 | 12 | 4,5 | 3,4 | 3,3 | 3,4 |
| M 5 | 0,8 | 6H | 70 | 13 | 6 | 4,9 | 4,2 | 4,3 |
| M 6 | 1 | 6H | 80 | 15 | 6 | 4,9 | 5 | 5,1 |
| M 8 | 1,25 | 6H | 90 | 18 | 8 | 6,2 | 6,8 | 6,9 |
| M 10 | 1,5 | 6H | 100 | 20 | 10 | 8 | 8,5 | 8,6 |
⦾ - hole diameter
⦾* - hole diameter for recommended materials
Additional parameters
| Category: | Machine taps |
|---|---|
| Coating: | TIG |
| Hole type: | through hole (thread length L > 1,5xd1), through hole (thread length L < 1,5xd1) |
| Machined material: | Spher. graphite and mall. cast iron, Short chipping copper alloys, Stainless steels 450-800N/mm2, Stainless steels 600-1000N/mm2, Long chipping copper alloys, Zinc and zinc alloys, Case hardened and nitriding steels <1200N/mm2, Heat-treated steels <1200N/mm2, Tool steels <1200N/mm2, Pure copper |
| Product line: | NX FeniX Product Line |
| Standard: | DIN 371 |
| Thread type: | Metric ISO Thread |
| Tolerance: | 6H |
