1720NX - Machine tap with straight flutes and spiral point
Code: 042036046030000
Variant: M 2x0,4 6HX
In stock
(>10 pcs)
| 042036046020000
EAN: 8595111978376
€49,17
€40,64
excl. VAT
Variant: M 2,5x0,45 6HX
In stock
(>10 pcs)
| 042036046025000
EAN: 8595111978383
€49,17
€40,64
excl. VAT
Variant: M 3x0,5 6HX
In stock
(>10 pcs)
| 042036046030000
EAN: 8595111978390
€46,46
€38,40
excl. VAT
Variant: M 4x0,7 6HX
In stock
(>10 pcs)
| 042036046040000
EAN: 8595111978406
€47,67
€39,40
excl. VAT
Variant: M 5x0,8 6HX
In stock
(>10 pcs)
| 042036046050000
EAN: 8595111978413
€49,17
€40,64
excl. VAT
Variant: M 6x1 6HX
In stock
(>10 pcs)
| 042036046060000
EAN: 8595111978420
€50,06
€41,37
excl. VAT
Variant: M 8x1,25 6HX
In stock
(>10 pcs)
| 042036046080000
EAN: 8595111978437
€74,71
€61,74
excl. VAT
Variant: M 10x1,5 6HX
In stock
(>10 pcs)
| 042036046100000
EAN: 8595111978444
€95,30
€78,76
excl. VAT
Variant: M 3x0,5 6GX
In stock
(4 pcs)
| 042036048030000
EAN: 8595111978451
€46,46
€38,40
excl. VAT
Variant: M 4x0,7 6GX
In stock
(7 pcs)
| 042036048040000
EAN: 8595111978468
€47,67
€39,40
excl. VAT
Variant: M 5x0,8 6GX
In stock
(3 pcs)
| 042036048050000
EAN: 8595111978475
€49,17
€40,64
excl. VAT
Variant: M 6x1 6GX
In stock
(>10 pcs)
| 042036048060000
EAN: 8595111978482
€71,52
€59,11
excl. VAT
Variant: M 8x1,25 6GX
In stock
(1 pcs)
| 042036048080000
EAN: 8595111978499
€81,83
€67,63
excl. VAT
Variant: M 10x1,5 6GX
In stock
(1 pcs)
| 042036048100000
EAN: 8595111978505
€99,09
€81,89
excl. VAT
Product detailed description
Catalogue number: 1720NX
High performance machine tap with straight flute and spiral point, metric, DIN 371, Balinit Hardlube coated, suitable for universal use.
Features:
Thread M: ISO Metric coarse thread
Profile sketch: 60°
Thread standard: DIN 13
Type UNI: Tap for universal applications
Tap material: Powder high speed steel
Coating: Balinit® Hardlube coating (titanium aluminiumnitride + WC/C)
Tap standard: DIN 371
Thread tolerance: ISO 2 - 6HX
Thread tolerance: ISO 3 - 6GX
Chamfer B: Length 3,5-6 pitch
Hole type: Through hole (thread length L > 1,5xd1)
Machined materials:
| Group | Machined material | Cutting speed |
|---|---|---|
| P1.1 | Structural steels <500N/mm2 | 22-26 |
| P1.2 | Plain cast steels <500N/mm2 | 22-26 |
| P2.1 | Free-cutting steels <800N/mm2 | 18-22 |
| P2.2 | Structural steels <800N/mm2 | 18-22 |
| P2.3 | Plain cast steels <800N/mm2 | 18-22 |
| P3.1 | Case hardened and nitriding steels <1200N/mm2 | 15-18 |
| P3.2 | Heat-treated steels <1200N/mm2 | 15-18 |
| P3.3 | Tool steels <1200N/mm2 | 15-18 |
| P4.1 | High-alloyed steels <1400N/mm2 | 8-14 |
| P4.2 | Heat-treated steels <1400N/mm2 | 8-14 |
| M5.1 | Stainless steels 450-800N/mm2 | 12-15 |
| M5.2 | Stainless steels 600-1000N/mm2 | 12-15 |
| K6.1 | Grey cast iron | 15-22 |
| K6.2 | Spher. graphite and mall. cast iron | 15-22 |
| N7.1 | Unalloyed aluminium | 32-40 |
| N8.1 | Aluminium alloysSi<10% | 15-22 |
| N8.2 | Aluminium alloysSi<10% | 15-22 |
| N9.1 | Pure copper | 22-25 |
| N10.1 | Short chipping copper alloys | 10-12 |
| N10.2 | Long chipping copper alloys | 10-12 |
| N11.1 | Zinc and zinc alloys | 10-12 |
Dimensions:

| d1 | P | tol | l1 | l2 | d2 | a | hole |
|---|---|---|---|---|---|---|---|
| M 2 | 0,4 | 6HX | 45 | 8 | 2,8 | 2,1 | 1,6 |
| M 2,5 | 0,45 | 6HX | 50 | 9 | 2,8 | 2,1 | 2,05 |
| M 3 | 0,5 | 6GX | 56 | 11 | 3,5 | 2,7 | 2,5 |
| M 3 | 0,5 | 6HX | 56 | 11 | 3,5 | 2,7 | 2,5 |
| M 4 | 0,7 | 6GX | 63 | 13 | 4,5 | 3,4 | 3,3 |
| M 4 | 0,7 | 6HX | 63 | 13 | 4,5 | 3,4 | 3,3 |
| M 5 | 0,8 | 6GX | 70 | 16 | 6 | 4,9 | 4,2 |
| M 5 | 0,8 | 6HX | 70 | 16 | 6 | 4,9 | 4,2 |
| M 6 | 1 | 6HX | 80 | 19 | 6 | 4,9 | 5 |
| M 6 | 1 | 6GX | 80 | 19 | 6 | 4,9 | 5 |
| M 8 | 1,25 | 6GX | 90 | 22 | 8 | 6,2 | 6,8 |
| M 8 | 1,25 | 6HX | 90 | 22 | 8 | 6,2 | 6,8 |
| M 10 | 1,5 | 6GX | 100 | 24 | 10 | 8 | 8,5 |
| M 10 | 1,5 | 6HX | 100 | 24 | 10 | 8 | 8,5 |
Additional parameters
| Category: | Machine taps |
|---|---|
| Coating: | HL |
| Hole type: | through hole (thread length L > 1,5xd1), through hole (thread length L < 1,5xd1), blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) |
| Machined material: | Structural steels <500N/mm2, Plain cast steels <500N/mm2, Free-cutting steels <800N/mm2, Structural steels <800N/mm2, Plain cast steels <800N/mm2, Grey cast iron, Spher. graphite and mall. cast iron, Aluminium alloysSi<10%, Short chipping copper alloys, Stainless steels 450-800N/mm2, Stainless steels 600-1000N/mm2, Long chipping copper alloys, Unalloyed aluminium, Zinc and zinc alloys, Case hardened and nitriding steels <1200N/mm2, Heat-treated steels <1200N/mm2, Tool steels <1200N/mm2, Pure copper, High-alloyed steels <1400N/mm2, Heat-treated steels <1400N/mm2 |
| Product line: | NX Precision Taps Product Line |
| Standard: | DIN 371 |
| Thread type: | Metric ISO Thread |
| Tolerance: | 6HX, 6GX |
