1720NXIKZN - Machine tap with straight flutes and spiral point
Code: 043036046060090
Variant: M 6x1 6HX
In stock
(10 pcs)
| 043036046060090
EAN: 8595111978512
€155,34
€128,38
excl. VAT
Variant: M 8x1,25 6HX
In stock
(8 pcs)
| 043036046080090
EAN: 8595111978529
€161,78
€133,70
excl. VAT
Variant: M 10x1,5 6HX
In stock
(2 pcs)
| 043036046100090
EAN: 8595111978536
€174,68
€144,36
excl. VAT
Product detailed description
Catalogue number: 1720NXIKZN
High performance machine tap with straight flute and spiral point with radial cooling, metric, DIN 371, Balinit Hardlube coated, suitable for universal use.
Features:
Thread M: ISO Metric coarse thread
Profile sketch: 60°
Thread standard: DIN 13
Type UNI: Tap for universal applications
Tap material: Powder high speed steel
Coating: Balinit® Hardlube coating (titanium aluminiumnitride + WC/C)
Tap standard: DIN 371
Thread tolerance: ISO 2 - 6HX
Chamfer B: Length 3,5-6 pitch
Cooling method: Internal axial coolant supply with hole outlets in the flutes
Hole type: Through hole (thread length L > 1,5xd1)
Machined materials:
| Group | Machined material | Cutting speed |
|---|---|---|
| P1.1 | Structural steels <500N/mm2 | 25-30 |
| P1.2 | Plain cast steels <500N/mm2 | 25-30 |
| P2.1 | Free-cutting steels <800N/mm2 | 20-25 |
| P2.2 | Structural steels <800N/mm2 | 20-25 |
| P2.3 | Plain cast steels <800N/mm2 | 20-25 |
| P3.1 | Case hardened and nitriding steels <1200N/mm2 | 10-12 |
| P3.2 | Heat-treated steels <1200N/mm2 | 10-12 |
| P3.3 | Tool steels <1200N/mm2 | 10-12 |
| P4.1 | High-alloyed steels <1400N/mm2 | 10-16 |
| P4.2 | Heat-treated steels <1400N/mm2 | 10-16 |
| M5.1 | Stainless steels 450-800N/mm2 | 12-15 |
| M5.2 | Stainless steels 600-1000N/mm2 | 12-15 |
| K6.1 | Grey cast iron | 15-22 |
| K6.2 | Spher. graphite and mall. cast iron | 15-22 |
| N7.1 | Unalloyed aluminium | 40-50 |
| N8.1 | Aluminium alloysSi<10% | 15-22 |
| N8.2 | Aluminium alloysSi<10% | 15-22 |
| N9.1 | Pure copper | 25-30 |
| N10.1 | Short chipping copper alloys | 10-15 |
| N10.2 | Long chipping copper alloys | 12-15 |
| N11.1 | Zinc and zinc alloys | 12-15 |
Dimensions:

| d1 | P | tol | l1 | l2 | d2 | a | hole |
|---|---|---|---|---|---|---|---|
| M 6 | 1 | 6HX | 80 | 19 | 6 | 4,9 | 5 |
| M 8 | 1,25 | 6HX | 90 | 22 | 8 | 6,2 | 6,8 |
| M 10 | 1,5 | 6HX | 100 | 24 | 10 | 8 | 8,5 |
Additional parameters
| Category: | Machine taps |
|---|---|
| Coating: | HL |
| Hole type: | through hole (thread length L > 1,5xd1), through hole (thread length L < 1,5xd1), blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) |
| Machined material: | Structural steels <500N/mm2, Plain cast steels <500N/mm2, Free-cutting steels <800N/mm2, Structural steels <800N/mm2, Plain cast steels <800N/mm2, Grey cast iron, Spher. graphite and mall. cast iron, Aluminium alloysSi<10%, Short chipping copper alloys, Stainless steels 450-800N/mm2, Stainless steels 600-1000N/mm2, Long chipping copper alloys, Unalloyed aluminium, Zinc and zinc alloys, Case hardened and nitriding steels <1200N/mm2, Heat-treated steels <1200N/mm2, Tool steels <1200N/mm2, Pure copper, High-alloyed steels <1400N/mm2, Heat-treated steels <1400N/mm2 |
| Product line: | NX Precision Taps Product Line |
| Standard: | DIN 371 |
| Thread type: | Metric ISO Thread |
| Tolerance: | 6HX |
