3722NX - Machine tap with straight flutes and spiral point
Code: 042036624003000
Variant: G 1/8"x28
In stock
(5 pcs)
| 042036624003000
EAN: 8595111979366
€99,09
€81,89
excl. VAT
Variant: G 1/4"x19
In stock
(4 pcs)
| 042036624007000
EAN: 8595111979373
€143,39
€118,50
excl. VAT
Variant: G 3/8"x19
In stock
(4 pcs)
| 042036624011000
EAN: 8595111979380
€179,77
€148,57
excl. VAT
Variant: G 1/2"x14
In stock
(>10 pcs)
| 042036624013000
EAN: 8595111979397
€240,35
€198,64
excl. VAT
Variant: G 5/8"x14
In stock
(>10 pcs)
| 042036624015000
EAN: 8595111979403
€295,11
€243,89
excl. VAT
Variant: G 3/4"x14
In stock
(7 pcs)
| 042036624017000
EAN: 8595111979410
€359,15
€296,82
excl. VAT
Variant: G 1"x11
In stock
(7 pcs)
| 042036624021000
EAN: 8595111979427
€493,29
€407,68
excl. VAT
Product detailed description
Catalogue number: 3722NX
High performance machine tap with straight flutes and spiral point, british standard pipe, DIN 5156, Balinit Hardlube coated, suitable for universal use.
Features:
Thread G: Whitworth pipe straight thread
Profile sketch: 55°
Thread standard: DIN ISO 228
Type UNI: Tap for universal applications
Tap material: Powder high speed steel
Coating: Balinit® Hardlube coating (titanium aluminiumnitride + WC/C)
Tap standard: DIN 5156
Chamfer B: Length 3,5-6 pitch
Hole type: Through hole (thread length L > 1,5xd1)
Machined materials:
| Group | Machined material | Cutting speed |
|---|---|---|
| P1.1 | Structural steels <500N/mm2 | 22-26 |
| P1.2 | Plain cast steels <500N/mm2 | 22-26 |
| P2.1 | Free-cutting steels <800N/mm2 | 18-22 |
| P2.2 | Structural steels <800N/mm2 | 18-22 |
| P2.3 | Plain cast steels <800N/mm2 | 18-22 |
| P3.1 | Case hardened and nitriding steels <1200N/mm2 | 15-18 |
| P3.2 | Heat-treated steels <1200N/mm2 | 15-18 |
| P3.3 | Tool steels <1200N/mm2 | 15-18 |
| P4.1 | High-alloyed steels <1400N/mm2 | 8-14 |
| P4.2 | Heat-treated steels <1400N/mm2 | 8-14 |
| M5.1 | Stainless steels 450-800N/mm2 | 12-15 |
| M5.2 | Stainless steels 600-1000N/mm2 | 12-15 |
| K6.1 | Grey cast iron | 15-22 |
| K6.2 | Spher. graphite and mall. cast iron | 15-22 |
| N7.1 | Unalloyed aluminium | 32-40 |
| N8.1 | Aluminium alloysSi<10% | 15-22 |
| N8.2 | Aluminium alloysSi<10% | 15-22 |
| N9.1 | Pure copper | 22-25 |
| N10.1 | Short chipping copper alloys | 10-12 |
| N10.2 | Long chipping copper alloys | 10-12 |
| N11.1 | Zinc and zinc alloys | 10-12 |
Dimensions:

| d1 | P | tol | l1 | l2 | d2 | a | hole |
|---|---|---|---|---|---|---|---|
| G 1/8" | 28 | 90 | 20 | 7 | 5,5 | 8,8 | |
| G 1/4" | 19 | 100 | 21 | 11 | 9 | 11,8 | |
| G 3/8" | 19 | 100 | 21 | 12 | 9 | 15,25 | |
| G 1/2" | 14 | 125 | 24 | 16 | 12 | 19 | |
| G 5/8" | 14 | 125 | 24 | 18 | 14,5 | 21 | |
| G 3/4" | 14 | 140 | 26 | 20 | 16 | 24,5 | |
| G 1" | 11 | 160 | 28 | 25 | 20 | 30,75 |
Additional parameters
| Category: | Machine taps |
|---|---|
| Coating: | HL |
| Hole type: | through hole (thread length L > 1,5xd1) |
| Machined material: | Structural steels <500N/mm2, Plain cast steels <500N/mm2, Free-cutting steels <800N/mm2, Structural steels <800N/mm2, Plain cast steels <800N/mm2, Grey cast iron, Spher. graphite and mall. cast iron, Aluminium alloysSi<10%, Short chipping copper alloys, Stainless steels 450-800N/mm2, Stainless steels 600-1000N/mm2, Long chipping copper alloys, Unalloyed aluminium, Zinc and zinc alloys, Case hardened and nitriding steels <1200N/mm2, Heat-treated steels <1200N/mm2, Tool steels <1200N/mm2, Pure copper, High-alloyed steels <1400N/mm2, Heat-treated steels <1400N/mm2 |
| Product line: | NX Precision Taps Product Line |
| Standard: | DIN 5156 |
| Thread type: | Pipe Thread |
| Tolerance: | - |
