4220NX - Machine tap with right-hand spiral flutes 50°
Code: 042036524087000
Variant: M 8x1 6HX
In stock
| 042036524087000
€88,81
€73,40
excl. VAT
Variant: M 10x1 6HX
In stock
| 042036524107000
€103,90
€85,87
excl. VAT
Variant: M 10x1,25 6HX
In stock
| 042036524106000
€103,90
€85,87
excl. VAT
Variant: M 12x1 6HX
In stock
| 042036524127000
€141,84
€117,22
excl. VAT
Variant: M 12x1,25 6HX
In stock
| 042036524126000
€141,84
€117,22
excl. VAT
Variant: M 12x1,5 6HX
In stock
| 042036524125000
€141,84
€117,22
excl. VAT
Variant: M 12x1,75 6HX
In stock
| 042036324120000
€122,71
€101,41
excl. VAT
Variant: M 14x1,5 6HX
In stock
| 042036524145000
€167,38
€138,33
excl. VAT
Variant: M 14x2 6HX
In stock
| 042036324140000
€163,07
€134,77
excl. VAT
Variant: M 16x1,5 6HX
In stock
| 042036524165000
€238,70
€197,27
excl. VAT
Variant: M 16x2 6HX
In stock
| 042036324160000
€179,59
€148,42
excl. VAT
Variant: M 18x1,5 6HX
In stock
| 042036524185000
€354,02
€292,58
excl. VAT
Variant: M 20x1,5 6HX
In stock
| 042036524205000
€410
€338,84
excl. VAT
Variant: M 20x2,5 6HX
In stock
| 042036324200000
€302,95
€250,37
excl. VAT
Variant: M 24x3 6HX
In stock
| 042036324240000
€316,34
€261,44
excl. VAT
Variant: M 27x3 6HX
In stock
| 042036324270000
€329,86
€272,61
excl. VAT
Variant: M 30x3,5 6HX
In stock
| 042036324300000
€394,58
€326,10
excl. VAT
Variant: M 12x1,75 6GX
In stock
| 042036326120000
€122,71
€101,41
excl. VAT
Variant: M 16x2 6GX
In stock
| 042036326160000
€178,68
€147,67
excl. VAT
Variant: M 20x2,5 6GX
In stock
| 042036326200000
€353,70
€292,31
excl. VAT
Product detailed description
Catalogue number: 4220NX
High performance machine tap with 50° spiral flutes, metric, DIN 376, Balinit Hardlube coated, suitable for universal use.
Features:














Machined materials:
Group | Machined material | Cutting speed |
---|---|---|
P1.1 | Structural steels <500N/mm2 | 18-22 |
P1.2 | Plain cast steels <500N/mm2 | 18-22 |
P2.1 | Free-cutting steels <800N/mm2 | 10-12 |
P2.2 | Structural steels <800N/mm2 | 10-12 |
P2.3 | Plain cast steels <800N/mm2 | 10-12 |
P3.1 | Case hardened and nitriding steels <1200N/mm2 | 10-12 |
P3.2 | Heat-treated steels <1200N/mm2 | 10-12 |
P3.3 | Tool steels <1200N/mm2 | 10-12 |
P4.1 | High-alloyed steels <1400N/mm2 | 10-12 |
P4.2 | Heat-treated steels <1400N/mm2 | 10-12 |
M5.1 | Stainless steels 450-800N/mm2 | 10-12 |
M5.2 | Stainless steels 600-1000N/mm2 | 10-12 |
K6.1 | Grey cast iron | 12-18 |
K6.2 | Spher. graphite and mall. cast iron | 12-18 |
N7.1 | Unalloyed aluminium | 26-32 |
N8.1 | Aluminium alloysSi<10% | 12-18 |
N8.2 | Aluminium alloysSi<10% | 12-18 |
N9.1 | Pure copper | 18-22 |
N10.1 | Short chipping copper alloys | 10-12 |
N10.2 | Long chipping copper alloys | 10-12 |
N11.1 | Zinc and zinc alloys | 10-12 |
Dimensions:

d1 | P | tol | l1 | l2 | d2 | a | hole |
---|---|---|---|---|---|---|---|
M 8 | 1 | 6HX | 90 | 10 | 6 | 4,9 | 7 |
M 10 | 1 | 6HX | 90 | 12 | 7 | 5,5 | 9 |
M 10 | 1,25 | 6HX | 100 | 12 | 7 | 5,5 | 8,75 |
M 12 | 1 | 6HX | 100 | 14 | 9 | 7 | 11 |
M 12 | 1,75 | 6HX | 110 | 18 | 9 | 7 | 10,2 |
M 12 | 1,5 | 6HX | 100 | 14 | 9 | 7 | 10,5 |
M 12 | 1,75 | 6GX | 110 | 18 | 9 | 7 | 10,2 |
M 12 | 1,25 | 6HX | 100 | 14 | 9 | 7 | 10,75 |
M 14 | 1,5 | 6HX | 100 | 16 | 11 | 9 | 12,5 |
M 14 | 2 | 6HX | 110 | 20 | 11 | 9 | 12 |
M 16 | 2 | 6GX | 110 | 20 | 12 | 9 | 14 |
M 16 | 2 | 6HX | 110 | 20 | 12 | 9 | 14 |
M 16 | 1,5 | 6HX | 100 | 16 | 12 | 9 | 14,5 |
M 18 | 1,5 | 6HX | 110 | 20 | 14 | 11 | 16,5 |
M 20 | 2,5 | 6GX | 140 | 25 | 16 | 12 | 17,5 |
M 20 | 2,5 | 6HX | 140 | 25 | 16 | 12 | 17,5 |
M 20 | 1,5 | 6HX | 125 | 20 | 16 | 12 | 18,5 |
M 24 | 3 | 6HX | 160 | 30 | 18 | 14,5 | 21 |
M 27 | 3 | 6HX | 160 | 30 | 20 | 16 | 24 |
M 30 | 3,5 | 6HX | 180 | 35 | 22 | 18 | 26,5 |
Additional parameters
Category: | Machine taps |
---|---|
Coating: | HL |
Hole type: | blind hole (thread length L < 2xd1), blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1), blind hole (thread length L < 1,5xd1), blind hole (thread length L < 2,5xd1) |
Machined material: | Structural steels <500N/mm2, Plain cast steels <500N/mm2, Free-cutting steels <800N/mm2, Structural steels <800N/mm2, Plain cast steels <800N/mm2, Grey cast iron, Spher. graphite and mall. cast iron, Aluminium alloysSi<10%, Short chipping copper alloys, Stainless steels 450-800N/mm2, Stainless steels 600-1000N/mm2, Long chipping copper alloys, Unalloyed aluminium, Zinc and zinc alloys, Case hardened and nitriding steels <1200N/mm2, Heat-treated steels <1200N/mm2, Tool steels <1200N/mm2, Pure copper, High-alloyed steels <1400N/mm2, Heat-treated steels <1400N/mm2 |
Product line: | NX Precision Taps Product Line |
Standard: | DIN 374, DIN 376 |
Thread type: | Metric ISO Thread |
Tolerance: | 6HX, 6GX |
Be the first who will post an article to this item!
Add a comment