4220NXIKZ - Machine tap with right-hand spiral flutes 50°
Code: 043036324120000
Variant: M 12x1,75 6HX
In stock
(3 pcs)
| 043036324120000
EAN: 8595111979632
€191,53
€158,29
excl. VAT
Variant: M 16x2 6HX
In stock
(3 pcs)
| 043036324160000
EAN: 8595111979649
€270,11
€223,23
excl. VAT
Variant: M 20x2,5 6HX
In stock
(2 pcs)
| 043036324200000
EAN: 8595111979656
€407,50
€336,78
excl. VAT
Product detailed description
Catalogue number: 4220NXIKZ
High performance machine tap with 50° spiral flutes and axial cooling, metric, DIN 376, Balinit Hardlube coated, suitable for universal use.
Features:
Thread M: ISO Metric coarse thread
Profile sketch: 60°
Thread standard: DIN 13
Type UNI: Tap for universal applications
Tap material: Powder high speed steel
Coating: Balinit® Hardlube coating (titanium aluminiumnitride + WC/C)
Tap standard: DIN 376
Thread tolerance: ISO 2 - 6HX
Chamfer C: Length 2-3 pitch
Spiral flute angle: 50°
Cooling method: Internal axial coolant supply
Hole type: Blind hole (thread length < 2,5 d1)
Machined materials:
| Group | Machined material | Cutting speed |
|---|---|---|
| P1.1 | Structural steels <500N/mm2 | 18-22 |
| P1.2 | Plain cast steels <500N/mm2 | 18-22 |
| P2.1 | Free-cutting steels <800N/mm2 | 10-12 |
| P2.2 | Structural steels <800N/mm2 | 10-12 |
| P2.3 | Plain cast steels <800N/mm2 | 10-12 |
| P3.1 | Case hardened and nitriding steels <1200N/mm2 | 10-12 |
| P3.2 | Heat-treated steels <1200N/mm2 | 10-12 |
| P3.3 | Tool steels <1200N/mm2 | 10-12 |
| P4.1 | High-alloyed steels <1400N/mm2 | 10-12 |
| P4.2 | Heat-treated steels <1400N/mm2 | 10-12 |
| M5.1 | Stainless steels 450-800N/mm2 | 10-12 |
| M5.2 | Stainless steels 600-1000N/mm2 | 10-12 |
| K6.1 | Grey cast iron | 12-18 |
| K6.2 | Spher. graphite and mall. cast iron | 12-18 |
| N7.1 | Unalloyed aluminium | 26-32 |
| N8.1 | Aluminium alloysSi<10% | 12-18 |
| N8.2 | Aluminium alloysSi<10% | 12-18 |
| N9.1 | Pure copper | 18-22 |
| N10.1 | Short chipping copper alloys | 10-12 |
| N10.2 | Long chipping copper alloys | 10-12 |
| N11.1 | Zinc and zinc alloys | 10-12 |
Dimensions:

| d1 | P | tol | l1 | l2 | d2 | a | hole |
|---|---|---|---|---|---|---|---|
| M 12 | 1,75 | 6HX | 110 | 18 | 9 | 7 | 10,2 |
| M 16 | 2 | 6HX | 110 | 20 | 12 | 9 | 14 |
| M 20 | 2,5 | 6HX | 140 | 25 | 16 | 12 | 17,5 |
Additional parameters
| Category: | Machine taps |
|---|---|
| Coating: | HL |
| Hole type: | through hole (thread length L > 1,5xd1), blind hole (thread length L < 2xd1), blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1), blind hole (thread length L < 1,5xd1), blind hole (thread length L < 2,5xd1) |
| Machined material: | Structural steels <500N/mm2, Plain cast steels <500N/mm2, Free-cutting steels <800N/mm2, Structural steels <800N/mm2, Plain cast steels <800N/mm2, Grey cast iron, Spher. graphite and mall. cast iron, Aluminium alloysSi<10%, Short chipping copper alloys, Stainless steels 450-800N/mm2, Stainless steels 600-1000N/mm2, Long chipping copper alloys, Unalloyed aluminium, Zinc and zinc alloys, Case hardened and nitriding steels <1200N/mm2, Heat-treated steels <1200N/mm2, Tool steels <1200N/mm2, Pure copper, High-alloyed steels <1400N/mm2, Heat-treated steels <1400N/mm2 |
| Product line: | NX Precision Taps Product Line |
| Standard: | DIN 376 |
| Thread type: | Metric ISO Thread |
| Tolerance: | 6HX |
