4280NX - Machine tap with right-hand spiral flutes 40°
Code: 042038332120000
Variant: M 12x1,75 6H
In stock
(>10 pcs)
| 042038332120000
EAN: 8595111979663
€110,16
€91,04
excl. VAT
Variant: M 16x2 6H
In stock
(>10 pcs)
| 042038332160000
EAN: 8595111979670
€160,42
€132,58
excl. VAT
Variant: M 20x2,5 6H
Currently unavailable
| 042038332200000
EAN: 8595111979687
€239,96
€198,31
excl. VAT
Variant: M 22x2,5 6H
Currently unavailable
| 042038332220000
EAN: 8595111979694
€271,94
€224,74
excl. VAT
Variant: M 24x3 6H
Currently unavailable
| 042038332240000
EAN: 8595111979700
€306,03
€252,92
excl. VAT
Variant: M 27x3 6H
Currently unavailable
| 042038332270000
EAN: 8595111979717
€405,20
€334,88
excl. VAT
Variant: M 30x3,5 6H
Currently unavailable
| 042038332300000
EAN: 8595111979724
€477,74
€394,83
excl. VAT
Variant: M 33x3,5 6H
Currently unavailable
| 042038332330000
EAN: 8595111979731
€564,95
€466,90
excl. VAT
Variant: M 36x4 6H
Currently unavailable
| 042038332360000
EAN: 8595111979748
€599,52
€495,47
excl. VAT
Product detailed description
Catalogue number: 4280NX
High performance machine tap with spiral flutes, metric, DIN 376, TiCN coated, suitable for case hardened and nitriding steels, stainless steels with strength up to 1000 N/mm2, spheroidal an malleable cast iron, aluminium alloys, copper and zinc alloys.
Features:
Thread M: ISO Metric coarse thread
Profile sketch: 60°
Thread standard: DIN 13
Type VA: Tap for stainless steels
Tap material: Vanadium extra high speed steel HSSE V3
Coating: Titanium carbonitridenitride coating
Tap standard: DIN 376
Thread tolerance: ISO 2 - 6H
Chamfer C: Length 2-3 pitch
Spiral flute angle: 40°
Hole type: Blind hole (thread length < 2,5 d1)
Machined materials:
| Group | Machined material | Cutting speed |
|---|---|---|
| P2.2 | Structural steels <800N/mm2 | 10-12 |
| P3.1 | Case hardened and nitriding steels <1200N/mm2 | 10-12 |
| P3.2 | Heat-treated steels <1200N/mm2 | 10-12 |
| P3.3 | Tool steels <1200N/mm2 | 10-12 |
| M5.1 | Stainless steels 450-800N/mm2 | 10-12 |
| M5.2 | Stainless steels 600-1000N/mm2 | 10-12 |
| K6.2 | Spher. graphite and mall. cast iron | 12-16 |
| N7.1 | Unalloyed aluminium | 26-32 |
| N8.1 | Aluminium alloysSi<10% | 15-18 |
| N8.2 | Aluminium alloysSi<10% | 12-16 |
| N9.1 | Pure copper | 18-22 |
| N10.1 | Short chipping copper alloys | 10-12 |
| N10.2 | Long chipping copper alloys | 10-12 |
| N11.1 | Zinc and zinc alloys | 10-12 |
Dimensions:

| d1 | P | tol | l1 | l2 | d2 | a | hole |
|---|---|---|---|---|---|---|---|
| M 12 | 1,75 | 6H | 110 | 18 | 9 | 7 | 10,2 |
| M 16 | 2 | 6H | 110 | 20 | 12 | 9 | 14 |
| M 20 | 2,5 | 6H | 140 | 25 | 16 | 12 | 17,5 |
| M 22 | 2,5 | 6H | 140 | 25 | 18 | 14,5 | 19,5 |
| M 24 | 3 | 6H | 160 | 30 | 18 | 14,5 | 21 |
| M 27 | 3 | 6H | 160 | 30 | 20 | 16 | 24 |
| M 30 | 3,5 | 6H | 180 | 35 | 22 | 18 | 26,5 |
| M 33 | 3,5 | 6H | 180 | 35 | 25 | 20 | 29,5 |
| M 36 | 4 | 6H | 200 | 40 | 28 | 22 | 32 |
Additional parameters
| Category: | Machine taps |
|---|---|
| Coating: | TiCN |
| Hole type: | blind hole (thread length L < 2xd1), blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1), blind hole (thread length L < 1,5xd1), blind hole (thread length L < 2,5xd1) |
| Machined material: | Structural steels <800N/mm2, Spher. graphite and mall. cast iron, Aluminium alloysSi<10%, Short chipping copper alloys, Stainless steels 450-800N/mm2, Stainless steels 600-1000N/mm2, Long chipping copper alloys, Unalloyed aluminium, Zinc and zinc alloys, Case hardened and nitriding steels <1200N/mm2, Heat-treated steels <1200N/mm2, Tool steels <1200N/mm2, Pure copper |
| Product line: | NX Precision Taps Product Line |
| Standard: | DIN 376 |
| Thread type: | Metric ISO Thread |
| Tolerance: | 6H |
